
List of Successful Candidates admitted into Community Midwifery 2025/2026 Session
Posted on: 01 Mar, 2025
ALL ADMITTED CANDIDATES SHOULD VISIT CONSULTANCY UNIT AT THE CAMPUS BEFORE COMMENCING REGISTRATION
List of Successful Candidates admitted into Community Midwifery KATSINA CAMPUS
S/N | Matric No | Applicant Name | State | LGA |
1 | CM240011 | HAFSAT MUHAMMAD | Katsina | Rimi |
2 | CM240029 | BILKISU HARUNA | Katsina | Sandamu |
3 | CM240050 | RUKAYYA SANI MUHAMMAD | Katsina | Katsina |
4 | CM240051 | FATIMA ABDULRASHID | Katsina | Katsina |
5 | CM240074 | BILKISU YUSUF | Katsina | Mani |
6 | CM240076 | ASMAU SANI | Katsina | Kurfi |
7 | CM240079 | HAFSAT ASHIRU AMINU | Katsina | Katsina |
8 | CM240086 | NAIMA K.O IBRAHIM | Katsina | Jibia |
9 | CM240090 | MUFIDA ALIYU | Katsina | Safana |
10 | CM240105 | ZAINAB SANI | Katsina | Ingawa |
11 | CM240119 | AMINATU MANNIR | Katsina | Kurfi |
12 | CM240136 | ABUBAKAR HAUWA'U | Katsina | Daura |
13 | CM240143 | FATIMA SALISU | Katsina | Batagarawa |
14 | CM240155 | AISHA SANI UMAR | Katsina | Dutsi |
15 | CM240175 | FATIMA MANNIR SHEHU | Katsina | Katsina |
16 | CM240176 | ZAINAB ZAYYANA YUSUF | Katsina | Dan-Musa |
17 | CM240183 | HALIMATU ASHURA BASHIR | Katsina | Rimi |
18 | CM240186 | AMINA USMAN HAMZA | Katsina | Jibia |
19 | CM240189 | HAJARA NASIR | Katsina | Baure |
20 | CM240193 | FARIDA LAWAL | Katsina | Mani |
21 | CM240194 | AISHA LAWAL MUHAMMAD | Katsina | Mani |
22 | CM240204 | MARYAM INUWA | Katsina | Katsina |
23 | CM240213 | FATIMA AMMANI NURADDEEN | Katsina | Kankia |
24 | CM240216 | HAFSAT HAFIZ RABE | Katsina | Zango |
25 | CM240217 | AMINATU MUHAMMAD MANSUR | Katsina | Mashi |
26 | CM240228 | SAHIBA MUKHTAR | Katsina | Rimi |
27 | CM240237 | MARYAM SAULAWA LAWAL | Katsina | Kaita |
28 | CM240238 | HAMIDA SALISU | Katsina | Baure |
29 | CM240239 | ZAINAB SANDA YUSUF | Katsina | Daura |
30 | CM240242 | MARYAM KURAYE HASSAN | Katsina | Charanchi |
31 | CM240255 | ASIYA USMAN | Katsina | Zango |
32 | CM240256 | FATIMA KABIR | Katsina | Kankia |
33 | CM240268 | RABIATU SADIQ ABBAS | Katsina | Mani |
34 | CM240278 | AISHA KURFI NURA | Katsina | Kurfi |
35 | CM240282 | AMINA ISAH | Katsina | Katsina |
36 | CM240286 | HAFSAT SHAISKAWA BELLO | Katsina | Katsina |
37 | CM240290 | KHADIJA LAWAL | Katsina | Jibia |
38 | CM240299 | KHADIJA YARO MUKHTAR | Katsina | Zango |
39 | CM240319 | SAFINA AL-KASIM | Katsina | Mani |
40 | CM240321 | HALIMATU YAKUBU SANI | Katsina | Katsina |
41 | CM240324 | KHADIJA LAWAL | Katsina | Batsari |
42 | CM240327 | HAJARA HUSAMATU | Katsina | Ingawa |
43 | CM240332 | WASILA ABDULLAHI | Katsina | Kaita |
44 | CM240346 | HABIBA ABDULSALAM | Katsina | Kankia |
45 | CM240349 | ASMA'U ABUBAKAR | Katsina | Bindawa |
46 | CM240360 | FATIMA USMAN | Katsina | Mashi |
47 | CM240368 | ABDULKARIM HAFSAT | Katsina | Rimi |
48 | CM240372 | SANUSI AISHA | Katsina | Kurfi |
49 | CM240375 | AISHA USMAN | Katsina | Mashi |
50 | CM240379 | FATIMA SANUSI | Katsina | Kankia |
51 | CM240381 | FATIMA FASKARI LAWAL | Katsina | Faskari |
52 | CM240382 | KHADIJA ABDULLAHI AMINU | Katsina | Rimi |
53 | CM240383 | KHADIJA HUSSAINI | Katsina | Rimi |
54 | CM240386 | HALIMATU USMAN | Katsina | Daura |
55 | CM240397 | HALIMATU DANUMMA MAMMAN | Katsina | Batsari |
56 | CM240407 | HAUWAU SAGIR | Katsina | Kaita |
57 | CM240421 | MAIMUNATU SHAFIU | Katsina | Kaita |
58 | CM240422 | DINATU SAMAILA | Katsina | Kankia |
59 | CM240427 | AMINA GAMBO | Katsina | Mani |
60 | CM240433 | FATIMA YUNUSA | Katsina | Dan-Musa |
61 | CM240439 | AMINATU ABDULLAHI YUSUF | Katsina | Charanchi |
62 | CM240443 | AISHA MANSIR | Katsina | Dan-Musa |
63 | CM240457 | MARYAM ABDULKARIM | Katsina | Mani |
64 | CM240460 | BILKISU KAROFI ISHAQ | Katsina | Dutsinma |
65 | CM240465 | FATIMA RADDA YAKUBU | Katsina | Charanchi |
66 | CM240466 | SAFIYYA ALIYU | Katsina | Safana |
67 | CM240473 | ASMA'U BISHIR | Katsina | Katsina |
68 | CM240486 | HAFSAT ISAH | Katsina | Kaita |
69 | CM240487 | HALIMATU YUSUF | Katsina | Katsina |
70 | CM240510 | MARYAM BILYA MANI | Katsina | Kankia |
71 | CM240511 | MANSURA SALISU | Katsina | Kurfi |
72 | CM240514 | ASMAU LAWAL | Katsina | Jibia |
73 | CM240515 | AISHA RABIU | Katsina | Safana |
74 | CM240517 | AISHA M SANI | Katsina | Dutsinma |
75 | CM240527 | KHADIJA DAURA LAWAL | Katsina | Daura |
76 | CM240532 | FATIMA MAHADI | Katsina | Kurfi |
77 | CM240533 | BILKISU ABDULAZEEZ TAJUDDEEN | Katsina | Katsina |
78 | CM240534 | MARYAM IBRAHIM | Katsina | Kurfi |
79 | CM240537 | HAJARA KAITA SANI | Katsina | Kaita |
80 | CM240551 | MARDIYYA NAFI'U | Katsina | Batagarawa |
81 | CM240561 | UMMASALMA NAFIU | Katsina | Batagarawa |
82 | CM240562 | FATIMA IBRAHIM | Katsina | Kankia |
83 | CM240573 | AISHA ZUBAIRU | Katsina | Kurfi |
84 | CM240574 | KHADIJA ABDULHADI | Katsina | Katsina |
85 | CM240586 | YAHANATU BELLO | Katsina | Mani |
86 | CM240604 | HANNATU BARAU | Katsina | Katsina |
87 | CM240607 | FATIMA BABANGIDA | Katsina | Kurfi |
88 | CM240615 | MUJITTABA BAURE AISHA | Katsina | Baure |
89 | CM240632 | HADIZA JAMILU | Katsina | Dan-Musa |
90 | CM240634 | RUKAYYA SANI | Katsina | Safana |
91 | CM240637 | FATIMA BISHIR | Katsina | Jibia |
92 | CM240717 | ZAINAB LAWAL | Katsina | Mashi |
93 | CM240718 | FATIMA HALILU | Katsina | Dan-Musa |
94 | CM240728 | MARYAM BARAU | Katsina | Mani |
95 | CM240730 | FATIMA LAWAL | Katsina | Katsina |
96 | CM240732 | KHADIJAT GWAGWARE MAS'UD | Katsina | Rimi |
97 | CM240737 | ZAINAB IBRAHIM KABIR | Katsina | Katsina |
98 | CM240750 | RUFAIDA USMAN | Katsina | Charanchi |
99 | CM240752 | MARYAM USMAN | Katsina | Katsina |
100 | CM240777 | FATIMA BAGIWA AHMAD | Katsina | Mani |
101 | CM240779 | KHADIJA DARDA'U ABUBAKAR | Katsina | Katsina |
102 | CM240795 | KHADIJA KABIR | Katsina | Dan-Musa |
103 | CM240798 | AISHA USMAN | Katsina | Rimi |
104 | CM240802 | FARIDA ULA LAWAL | Katsina | Katsina |
105 | CM241319 | KAUSAR ABUBAKAR | Katsina | Jibia |
106 | CM241323 | AISHA ABDULLAHI MUJITTAPHA | Katsina | Katsina |
107 | CM241330 | BILKISU MUHAMMAD ISAH | Katsina | Batsari |
108 | CM241352 | FATIMAH AYOMIDE SULEIMAN | Katsina | Katsina |
109 | CM241354 | ZAINAB MUTARI | Katsina | Zango |
110 | CM241367 | MAIMUNATU MASHI ILIYA | Katsina | Mashi |
111 | CM241375 | KHADIJA SANI | Katsina | Bindawa |
112 | CM241376 | HAJARA ABDULKARIM | Katsina | Mani |
113 | CM241380 | MUHAMMAD HADIZA | Katsina | Katsina |
114 | CM241383 | HINDATU MUSTAPHA | Katsina | Safana |
115 | CM241386 | FATIMA SANI LAWAL | Katsina | Batagarawa |
116 | CM241391 | FADILA IBRAHIM BALA | Katsina | Kankia |
117 | CM241401 | AMINA BABANGIDA | Katsina | Kaita |
118 | CM241409 | AISHA SABIU | Katsina | Dutsi |
119 | CM241410 | AISHA RABO MUHAMMAD | Katsina | Charanchi |
120 | CM241418 | FATIMA TIJJANI AHMED | Katsina | Rimi |
121 | CM241430 | MUNTASARA MUNTARI | Katsina | Ingawa |
122 | CM241433 | BAHIJJA IBRAHIM | Katsina | Kurfi |
123 | CM241446 | FATIMA MUHAMMAD ISAH | Katsina | Kaita |
S/N | Matric No | Applicant Name | State | LGA |
1 | CM240023 | KHADIJA HASSAN KABIR | Katsina | Malumfashi |
2 | CM240035 | RAMATU SHEHU | Katsina | Sabuwa |
3 | CM240039 | RAHAMA ADAMU | Katsina | Mai Adua |
4 | CM240048 | AISHA ADAMU | Katsina | Faskari |
5 | CM240067 | BILKISU ABDURRAHMAN | Katsina | Funtua |
6 | CM240083 | SAUDAT LB LAWAL | Katsina | Sabuwa |
7 | CM240107 | NAOMI UMAR | Katsina | Kafur |
8 | CM240109 | HAUWAU YUSUF | Katsina | Kafur |
9 | CM240111 | AISHA HAMZA | Katsina | Malumfashi |
10 | CM240117 | SAADATU NASIR | Katsina | Malumfashi |
11 | CM240120 | FADILA YAHAYA | Katsina | Sabuwa |
12 | CM240123 | RUFAIDA SANI | Katsina | Faskari |
13 | CM240130 | NANA ABDULLAHI | Katsina | Malumfashi |
14 | CM240131 | UMMUL-KHAIRI ABDULLAHI | Katsina | Musawa |
15 | CM240132 | FIDDAUSI MUHAMMAD | Katsina | Danja |
16 | CM240137 | RUKAYYAT DAN INNA ABDULLAHI | Katsina | Malumfashi |
17 | CM240141 | HANNATU THOMAS | Katsina | Bakori |
18 | CM240144 | BILKISU ABUBAKAR MURTALA | Katsina | Funtua |
19 | CM240147 | AISHA ZUBAIRU | Katsina | Danja |
20 | CM240150 | JUMMAI HARUNA | Katsina | Malumfashi |
21 | CM240181 | HAUWAU DANSARAI ABDULRASHID | Katsina | Malumfashi |
22 | CM240182 | ZAINAB DANJUMA | Katsina | Kafur |
23 | CM240184 | SARATU GAMBO | Katsina | Malumfashi |
24 | CM240188 | MARYAM AYUBA IDRIS | Katsina | Kafur |
25 | CM240201 | SALISU BATURE RUKAYYA | Katsina | Kafur |
26 | CM240207 | BALARABA ILIYA | Katsina | Bakori |
27 | CM240211 | ASMAU ISMAL | Katsina | Malumfashi |
28 | CM240227 | AMINA SANI MUHAMMAD | Katsina | Musawa |
29 | CM240230 | AISHA IBRAHIM | Katsina | Matazu |
30 | CM240243 | AISHA ANAS NASIR | Katsina | Bakori |
31 | CM240246 | NAJAATU NASIR | Katsina | Malumfashi |
32 | CM240247 | AISHA UMAR | Katsina | Funtua |
33 | CM240253 | HAFSAT UMAR | Katsina | Funtua |
34 | CM240260 | KHADIJA DIKKE LAWAL | Katsina | Funtua |
35 | CM240273 | AISHA ADAMU | Katsina | Sabuwa |
36 | CM240276 | FIDDAUSI IBRAHIM LAWAL | Katsina | Dandume |
37 | CM240280 | MARYAM AYUBA | Katsina | Kafur |
38 | CM240281 | FATIMA AHMAD | Katsina | Kafur |
39 | CM240300 | AISHA BABANGIA USMAN | Katsina | Mai Adua |
40 | CM240304 | ZAINAB ABU GARBA | Katsina | Bakori |
41 | CM240310 | FATIMA MUKTAR | Katsina | Mai Adua |
42 | CM240329 | AMINA AKILU | Katsina | Sabuwa |
43 | CM240330 | ZAINAB RABIU | Katsina | Kafur |
44 | CM240337 | FIDDAUSI ISMAIL KABIR | Katsina | Malumfashi |
45 | CM240338 | RACHEAL ADEBAYO | Katsina | Dandume |
46 | CM240343 | LADI NUHU | Katsina | Bakori |
47 | CM240352 | MARYAM LAWAL | Katsina | Malumfashi |
48 | CM240378 | RABIATU KABO ISHAQ | Katsina | Dandume |
49 | CM240390 | FATIMA LAWAL AHMAD | Katsina | Malumfashi |
50 | CM240401 | RAHILA IBRAHIM | Katsina | Kankara |
51 | CM240403 | HASSANA KABIR | Katsina | Faskari |
52 | CM240408 | HUSSAINA IBRAHIM | Katsina | Malumfashi |
53 | CM240415 | UMMULKHAIRI ISHAQ | Katsina | Funtua |
54 | CM240424 | MARYAM UMAR BELLO | Katsina | Musawa |
55 | CM240425 | FARIDA HARUNA | Katsina | Matazu |
56 | CM240446 | HUSSAINA MANSUR | Katsina | Kankara |
57 | CM240449 | HAFSAT TUKUR | Katsina | Malumfashi |
58 | CM240461 | AMIRA SANI | Katsina | Sabuwa |
59 | CM240464 | UMMI ABDULMALIK | Katsina | Funtua |
60 | CM240471 | RUKAYYA ALIYU ABDULLAHI | Katsina | Funtua |
61 | CM240472 | LADI YUSUF | Katsina | Bakori |
62 | CM240481 | KHADIJA HASSAN | Katsina | Malumfashi |
63 | CM240491 | AISHA YAU | Katsina | Kafur |
64 | CM240499 | ISAH HAFSAT | Katsina | Malumfashi |
65 | CM240501 | FADILA BELLO | Katsina | Funtua |
66 | CM240504 | HALIMATU KUNDURU KABIR | Katsina | Funtua |
67 | CM240505 | FIDDAUSI KUNDURU KABIR | Katsina | Funtua |
68 | CM240523 | AMINA SABIU | Katsina | Kusada |
69 | CM240543 | LADI HABILA | Katsina | Kafur |
70 | CM240544 | ZUWAIRA HARUNA | Katsina | Mai Adua |
71 | CM240564 | AMINA ABUBAKAR | Katsina | Matazu |
72 | CM240576 | AISHA SAHANUN | Katsina | Musawa |
73 | CM240587 | HAUWAU HARUNA | Katsina | Malumfashi |
74 | CM240599 | HADIZA ADAM | Katsina | Malumfashi |
75 | CM240613 | HAUWAU YAU | Katsina | Malumfashi |
76 | CM240624 | KARIMATU LAWAL | Katsina | Danja |
77 | CM240625 | BILKISU AMINU | Katsina | Musawa |
78 | CM240648 | MARYAM ISMA'IL BALA | Katsina | Musawa |
79 | CM240656 | FATIMA AMINU | Katsina | Malumfashi |
80 | CM240659 | AMINATU SAID | Katsina | Malumfashi |
81 | CM240685 | RUKAYYA BASHIR | Katsina | Kusada |
82 | CM240687 | FATIMA MUAZU | Katsina | Sabuwa |
83 | CM240688 | RAHAMATU DALHATU | Katsina | Danja |
84 | CM240690 | ALIYU HALIMATU | Katsina | Malumfashi |
85 | CM240697 | SABILA YUNUSA | Katsina | Kusada |
86 | CM240704 | HAFSAT SANI MUHAMMAD | Katsina | Dandume |
87 | CM240705 | ZAINAB SALISU | Katsina | Malumfashi |
88 | CM240713 | ZAINAB ANAS NASIR | Katsina | Bakori |
89 | CM240727 | KHADIJAH UMAR BELLO | Katsina | Musawa |
90 | CM240735 | HALIMATU MAARUF | Katsina | Musawa |
91 | CM240758 | MUFIDAH LAWAL | Katsina | Funtua |
92 | CM240773 | ASMAU HAFIZ | Katsina | Kafur |
93 | CM240786 | HAUWAU KOGO BELLO | Katsina | Sabuwa |
94 | CM240792 | BAHIJJA ABDULKADIR | Katsina | Kusada |
95 | CM241341 | UMMASALMA ABDULLAHI | Katsina | Funtua |
96 | CM241349 | HAJARA ABBA SADI | Katsina | Matazu |
97 | CM241381 | HALIMATU DANFILLO YUSUF | Katsina | Mai Adua |
98 | CM241385 | FATIMA MAILEMU SANI | Katsina | Malumfashi |
99 | CM241387 | FATIMA ISHAQ | Katsina | Kankara |
100 | CM241394 | HALIMATU GAMBO | Katsina | Sabuwa |
101 | CM241426 | AMINA YAU | Katsina | Musawa |
102 | CM241440 | HAFSAT UMAR | Katsina | Kusada |
103 | CM241444 | FIDDAUSI MUSA | Katsina | Kusada |
Comments (0)
Post Your Comment