
List of Successful Candidates admitted into Basic Midwifery 2025/2026 Session
Posted on: 01 Mar, 2025
ALL ADMITTED CANDIDATES SHOULD VISIT CONSULTANCY UNIT AT THE CAMPUS BEFORE COMMENCING REGISTRATION
List of Successful Candidates admitted at KASIMU KOFAR BAI CONSKAT SATELLITE CAMPUS KATSINA
S/N | Matric No | Applicant Name | State | LGA |
1 | BM243902 | AISHA FAIDA SALISU | Katsina | Dan-Musa |
2 | BM243933 | FATIMA SANI MUKHTAR | Katsina | Ingawa |
3 | BM243996 | AISHA YUSUF | Katsina | Sandamu |
4 | BM244033 | RABIATU JADYAN | Katsina | Daura |
5 | BM244060 | MARYAM HUSSAIN MUSA | Maternal | Katsina |
6 | BM244073 | MARYAM AMINU | Katsina | Dan-Musa |
7 | BM244092 | AMINATU NURA | Katsina | Charanchi |
8 | BM244096 | AISHA ABDULLAHI | Katsina | Mani |
9 | BM244111 | ZULAIHAT ABDURRAHIM AMINU | Katsina | Bindawa |
10 | BM244127 | FATIMA MUHAMMAD UMAR | Katsina | Katsina |
11 | BM244132 | JAMILA ABUBAKAR SALISU | Katsina | Katsina |
12 | BM244139 | MARIYA MUSA IBRAHIM | Katsina | Mai Adua |
13 | BM244150 | AISHA ZAKKA ZAHARADDEEN | Katsina | Safana |
14 | BM244154 | SAADATU ZAKKA SHAMSUDDEEN | Katsina | Safana |
15 | BM244158 | FATIMA AUWALI | Katsina | Zango |
16 | BM244160 | AISHA SALIMU | Katsina | Kurfi |
17 | BM244168 | AMINATU SANI | Katsina | Bindawa |
18 | BM244230 | KHADIJA LAWAL MUHAMMAD | Katsina | Batsari |
19 | BM244239 | KHADIJA YAKUBU | Katsina | Katsina |
20 | BM244245 | AZIMA SADIQ ABUBAKAR | Katsina | Mani |
21 | BM244246 | KAUSAR BALA DIKKO | Katsina | Rimi |
22 | BM244253 | HAFSAT ISAH ISMAIL | Katsina | Batagarawa |
23 | BM244254 | ASMAU SANI | Katsina | Kurfi |
24 | BM244257 | FATIMA YAU MUHAMMAD | Katsina | Katsina |
25 | BM244274 | MAIMUNATU YUSUF ABUBAKAR | Katsina | Katsina |
26 | BM244292 | FATIMA AHMAD KABIR | Katsina | Katsina |
27 | BM244331 | HABIBA NASIR | Katsina | Katsina |
28 | BM244347 | RAHMAT IREWOLE MUHAMMED | Kwara | Offa |
29 | BM244351 | KHADIJAT SHUAIBU LAWAL | Katsina | Daura |
30 | BM244352 | AMIRA ABDULLAHI | Katsina | Katsina |
31 | BM244357 | ZUWAIRA USMAN ISYAKU | Katsina | Ingawa |
32 | BM244367 | KHADIJA MUSTAPHA | Katsina | Bindawa |
33 | BM244372 | ZAINAB SULAIMAN IBRAHIM | Katsina | Charanchi |
34 | BM244380 | AISHA UMAR MUHAMMAD | Katsina | Kankia |
35 | BM244388 | AISHA ADI MANNIR | Katsina | Dutsinma |
36 | BM244389 | ZAINAB ABUBAKAR SANI | Katsina | Sandamu |
37 | BM244426 | KHADIJA YARGAMJI GARBA | Katsina | Batagarawa |
38 | BM244440 | FATIMA ALBABA AMINU | Katsina | Katsina |
39 | BM244464 | FATIMA ZAHRA SANI | Katsina | Zango |
40 | BM244474 | RAHAMA ABDULLAHI | Katsina | Katsina |
41 | BM244503 | ASIYA ADAMU ABDULLAHI | Katsina | Kaita |
42 | BM244521 | ZINATU ABDULHADI | Katsina | Rimi |
43 | BM244526 | MUFIDA SALISU ABUBAKAR | Katsina | Jibia |
44 | BM244530 | FAUZIYYA SALISU ABUBAKAR | Katsina | Jibia |
45 | BM244537 | HAJARA MAI KANO MUSA | Katsina | Katsina |
46 | BM244542 | HINDATU MUSA | Katsina | Mai Adua |
47 | BM244546 | BILKISU YUNUSA | Katsina | Rimi |
48 | BM244548 | RUKAYYA NURA | Katsina | Mani |
49 | BM244612 | FATIMA LAWAL | Katsina | Mani |
50 | BM244632 | MUHSINAT YAZID BELLO | Katsina | Rimi |
51 | BM244633 | FIDDAUSI UMAR | Katsina | Baure |
52 | BM244651 | SARATU SHARIF | Katsina | Mani |
53 | BM244652 | ASIYA BALA | Katsina | Zango |
54 | BM244654 | HAFSAT ABUBAKAR | Katsina | Mashi |
55 | BM244671 | WALIDA SALISU | Katsina | Mani |
56 | BM244676 | FIDDAUSI YUSUF | Katsina | Mani |
57 | BM244677 | FIDDAUSI ABUBAKAR SAIDU | Katsina | Ingawa |
58 | BM244679 | FATIMA ISAH LAWAL | Katsina | Katsina |
59 | BM244688 | MARYAM ABDULLAHI | Katsina | Daura |
60 | BM244692 | AISHA BAURE MUJITTABA | Katsina | Baure |
61 | BM244708 | KHADIJAH KANGIWA UMAR | Katsina | Katsina |
62 | BM244716 | SAADIYA YUSUF | Katsina | Katsina |
63 | BM244726 | FATIMA KABIR | Katsina | Katsina |
64 | BM244733 | RUKAYYA IBRAHIM ABUBAKAR | Katsina | Katsina |
65 | BM244756 | YUSRAH ABDULAZIZ | Katsina | Katsina |
66 | BM244775 | AMINATU K/BAI AHMED | Katsina | Kaita |
67 | BM244776 | AISHA MUJITTAFA | Katsina | Rimi |
68 | BM244781 | HALIMATU HALILU LAWAL | Katsina | Katsina |
69 | BM244788 | AMINATU AHMED HUSSAINI | Katsina | Katsina |
70 | BM244806 | HAFSAT SANI SURAJO | Katsina | Dutsinma |
71 | BM244814 | HADIZA JAMILU | Katsina | Dan-Musa |
72 | BM244820 | FATIMA AHMED YUSUF | Katsina | Katsina |
73 | BM244843 | SARATU SULE | Katsina | Batsari |
74 | BM244867 | HAUWAU IBRAHIM AHMAD | Katsina | Sandamu |
75 | BM244870 | FATIMA USMAN | Katsina | Mashi |
76 | BM244878 | AMINATU YAHAYA | Katsina | Daura |
77 | BM244950 | AISHA MUHAMMAD | Katsina | Dutsinma |
78 | BM244963 | SUMAYYA ABDULKARIM | Katsina | Katsina |
79 | BM244990 | ZAINAB ASHIRU | Katsina | Kusada |
80 | BM245016 | MARYAM MUHAMMAD | Katsina | Batagarawa |
81 | BM245020 | ASIYA ABDULMAJID | Katsina | Kankia |
82 | BM245033 | AISHA RABIU | Katsina | Safana |
83 | BM245045 | FATIMA SALISU | Katsina | Batagarawa |
84 | BM245063 | AISHA HARUNA BELLO | Katsina | Katsina |
85 | BM245084 | HAMIDA USMAN SHEHU | Katsina | Sandamu |
86 | BM245087 | KHADIJA ISHAKA | Katsina | Katsina |
87 | BM245091 | RABIATU THALITH MUHAMMAD | Katsina | Safana |
88 | BM245105 | RUKAYYA DANBABA AMINU | Katsina | Katsina |
89 | BM245190 | SADIYA BELLO AMINU | Katsina | Rimi |
90 | BM245199 | RUKAYYA HASSAN | Katsina | Dutsi |
91 | BM245257 | FATIMA MIKO IBRAHIM | Katsina | Bindawa |
92 | BM245267 | FATIMA SALISU | Katsina | Daura |
93 | BM245273 | LABIBA LAWAL MAHADI | Katsina | Batsari |
94 | BM245317 | BILKISU ALKASIM | Katsina | Sandamu |
95 | BM245348 | BILKISU YAHUZA | Katsina | Zango |
96 | BM245352 | MARYAM JIBIA SADA | Katsina | Jibia |
97 | BM245353 | RUKAYYA SANI | Katsina | Katsina |
98 | BM245399 | MARYAM MAMUDA LAWAL | Katsina | Mai Adua |
99 | BM245430 | AISHA DAYYABU MUSA | Katsina | Rimi |
100 | BM245436 | SALMA TASHAS ATTAHIRU | Katsina | Rimi |
101 | BM245440 | HAUWAU MUHAMMAD | Katsina | Dutsi |
102 | BM245480 | AISHA M SANI | Katsina | Dutsinma |
103 | BM245481 | KHADIJA USMAN | Katsina | Katsina |
104 | BM245488 | KHADIJAT GWAGWARE MASUD | Katsina | Rimi |
105 | BM245527 | MARYAM IBRAHIM | Katsina | Kurfi |
106 | BM245529 | KHADIJA AHMAD YAKUBU | Katsina | Katsina |
107 | BM245537 | MARYAM HASHIM | Ogun | Abeokuta -North |
108 | BM245538 | HASSANA RUMAH MUHAMMAD | Katsina | Batsari |
109 | BM245583 | HAJARA DAHIRU | Katsina | Daura |
110 | BM245588 | HABIBA IHSAN GARBA | Katsina | Mashi |
111 | BM245589 | HAFSAT MUNIR MUHAMMAD | Katsina | Katsina |
112 | BM245596 | HAUWAU KURAWA JAMILU | Katsina | Ingawa |
113 | BM245607 | KHADIJA AHMAD | Katsina | Dan-Musa |
114 | BM245613 | HAFSAT MUSTAPHA | Katsina | Dutsinma |
115 | BM245625 | RUQAIYAH UMAR MUHAMMAD | Katsina | Daura |
116 | BM245651 | AMINA IBRAHIM SAUDE | Katsina | Mashi |
117 | BM245671 | BILKISU SHINKAFI YUSUF | Katsina | Katsina |
118 | BM245679 | HAFSAT ABBA SANI | Katsina | Katsina |
119 | BM245681 | FATIMA INGAWA ASHIRU | Katsina | Ingawa |
120 | BM245694 | HAFSAT IBRAHIM | Katsina | Dutsinma |
121 | BM245702 | ZAINAB USMAN | Katsina | Mani |
122 | BM245737 | HAFSAT NURA | Katsina | Kankia |
123 | BM245738 | RAHAMA ABUBAKAR | Katsina | Bindawa |
124 | BM245746 | ASIYA BASHIR BAZARIYE | Katsina | Katsina |
125 | BM245767 | AISHA LADAN MUHAMMAD | Katsina | Katsina |
126 | BM245773 | SA,ADATU IBRAHIM | Katsina | Katsina |
127 | BM245777 | HALIMATU BUBA AUWAL | Katsina | Katsina |
128 | BM245778 | MARYAM BUBA AUWAL | Katsina | Katsina |
129 | BM245785 | FARIDA ABDULRAHEEM | Kwara | Offa |
130 | BM245800 | AISHATU SALEH BADAMASI | Katsina | Mani |
131 | BM245804 | ZAINAB NURA | Katsina | Ingawa |
132 | BM245819 | KHADIJA GARBA | Katsina | Katsina |
133 | BM245822 | HAUWAU SAULAWA LAWAL | Katsina | Katsina |
134 | BM245827 | AISHA YALWA KABIR | Katsina | Dutsinma |
135 | BM245837 | AISHA ISYAKU | Katsina | Katsina |
136 | BM245875 | HALIMATU SANI ABUBAKAR | Katsina | Katsina |
137 | BM245877 | UMMASALMA ASHURAH ABUBAKAR | Katsina | Katsina |
138 | BM245922 | HALIMA BASHIR | Katsina | Mai Adua |
139 | BM245939 | AISHA ADAMU ABDULLAHI | Katsina | Batsari |
140 | BM245992 | NABILAT SANUSI NURADDEEN | Katsina | Ingawa |
141 | BM245996 | RAHAMA ALIYU | Katsina | Rimi |
142 | BM246012 | ZAINAB ABUBAKAR | Katsina | Batsari |
143 | BM246016 | HALIMATU BAKORI ABDULLAHI | Katsina | Ingawa |
144 | BM246033 | SAADIYA BELLO | Katsina | Kankia |
145 | BM246069 | ZAINAB MUSTAPHA MUHAMMAD | Katsina | Bindawa |
146 | BM246081 | AISHA USMAN | Katsina | Rimi |
147 | BM246087 | SAFIYYA SALEH HASSANU | Katsina | Batagarawa |
148 | BM246139 | AISHA MANSIR IBRAHIM | Katsina | Charanchi |
149 | BM246157 | MARIYA YUSUF SALIS | Katsina | Kaita |
150 | BM246161 | RUKAYYA DANLAMI UMAR | Katsina | Dutsi |
151 | BM246173 | HAJARA CHARANCHI GARBA | Katsina | Charanchi |
152 | BM246178 | AMIRA ABDULKADIR | Katsina | Mashi |
153 | BM246195 | FATIMA IBRAHIM | Katsina | Katsina |
154 | BM246207 | HAFSAT ZUBAIRU | Katsina | Batsari |
155 | BM246217 | KHADIJA DAHIRU ABDULKADIR | Katsina | Katsina |
156 | BM246239 | FADILA SAGIR MUHAMMAD | Katsina | Bakori |
157 | BM246246 | RABI'ATU ASHIRU | Katsina | Kurfi |
158 | BM246261 | KHADIJA SANI MUHAMMAD | Katsina | Kankia |
159 | BM246340 | MURJANATU TIJJANI AHMAD | Katsina | Dutsinma |
160 | BM246390 | FATIMA MUHAMMAD ISAH | Katsina | Kaita |
List of Successful Candidates admitted at NANA BABAJO CONSKAT SATELLITE CAMPUS MALUMFASHI
S/N | Matric No | Applicant Name | State | LGA |
1 | BM243930 | HASSAN HAJARA | Katsina | Kafur |
2 | BM243931 | AISHA MANI JAMILU | Katsina | Malumfashi |
3 | BM243951 | ZAINAB GIDE NURADDEN | Katsina | Malumfashi |
4 | BM243964 | HAJARA ABDULKADIR | Katsina | Sabuwa |
5 | BM243965 | NURATU ABDULKADIR | Katsina | Sabuwa |
6 | BM243967 | FATIMA RABIU | Katsina | Kankara |
7 | BM243974 | HANNATU THOMAS | Katsina | Kafur |
8 | BM243989 | FATIMA RAYYAN LAWAL | Katsina | Funtua |
9 | BM244010 | MARYAM AHMAD YAKUBU | Katsina | Funtua |
10 | BM244053 | LAMI AYUBA | Katsina | Kafur |
11 | BM244058 | KHADIJA GARBA ADAMU | Katsina | Faskari |
12 | BM244071 | CYNTHIA CHISOM UGWUJA | Enugu | Igbo Eze South |
13 | BM244091 | RAMATU SHEHU | Katsina | Sabuwa |
14 | BM244189 | JANNIFER LAMI YAHAYA | Katsina | Danja |
15 | BM244193 | AMINA ABDULKARIM | Katsina | Funtua |
16 | BM244195 | HAFSAT ASHIRU AMINU | Katsina | Katsina |
17 | BM244213 | FATIMA ZAHARAU ABUSUFYAN | Katsina | Katsina |
18 | BM244218 | SA'ADATU MUSAWA ABUBAKAR | Katsina | Musawa |
19 | BM244244 | AISHA LAWAL MUHAMMAD | Katsina | Katsina |
20 | BM244247 | MARYAM NASIR | Katsina | Musawa |
21 | BM244256 | HAFSAT USMAN ABDULMUMIN | Katsina | Malumfashi |
22 | BM244268 | ZAINAB IBRAHIM | Katsina | Bakori |
23 | BM244269 | FATIMA LAWAL | Katsina | Funtua |
24 | BM244304 | HAFSAT SHEIKH BASHIR | Katsina | Katsina |
25 | BM244337 | FAIZA ABDULLAHI | Katsina | Mani |
26 | BM244379 | AMINATU YARRADDAU ABUBAKAR | Katsina | Musawa |
27 | BM244405 | SAUDAT IBRAHIM | Katsina | Funtua |
28 | BM244443 | AMINA ISAH | Katsina | Funtua |
29 | BM244470 | KHADIJA MU'AZU | Katsina | Funtua |
30 | BM244517 | NAFISA MUSA | Katsina | Bakori |
31 | BM244567 | FATIMA KUNDURU IDRIS | Katsina | Funtua |
32 | BM244576 | ASIYA SHEHU MOHAMMED | Katsina | Danja |
33 | BM244585 | ASABE EZEKIEL | Katsina | Kafur |
34 | BM244598 | MARYAM AYUBA IDRIS | Katsina | Kafur |
35 | BM244610 | HUSNA IBRAHIM SALLAU | Katsina | Funtua |
36 | BM244617 | HAUWAU UMAR | Katsina | Sabuwa |
37 | BM244647 | FARIDA GARBA | Katsina | Kafur |
38 | BM244659 | AISHA ALIYU | Katsina | Sabuwa |
39 | BM244701 | UMMI SHU'AIBU | Katsina | Bakori |
40 | BM244749 | KAREEMAH SHEHU SALMAN | Katsina | Funtua |
41 | BM244750 | Fatima Tukur Lawal | Katsina | Malumfashi |
42 | BM244780 | ZAINAB ALKASIM | Katsina | Kusada |
43 | BM244823 | ZAINAB ABBAS SABIU | Katsina | Katsina |
44 | BM244850 | DIVINE DANLADI | Adamawa | Demsa |
45 | BM244862 | MARIYA IRO LAWAL | Katsina | Katsina |
46 | BM244888 | HAUWAU KABIR | Katsina | Matazu |
47 | BM244899 | KHADIJA MUSA | Katsina | Funtua |
48 | BM244900 | ANGEL DANJUMA BARWA | Katsina | Malumfashi |
49 | BM244930 | AMINA USMAN | Katsina | Funtua |
50 | BM244945 | PRECIOUS OMOHMIZE SUNDAY | Edo | Etsako-East |
51 | BM244952 | RUKAYYA RABIU | Katsina | Faskari |
52 | BM244960 | TABITHA JOSEPH | Katsina | Dandume |
53 | BM244990 | ZAINAB ASHIRU | Katsina | Kusada |
54 | BM245007 | ZAINAB RABIU | Katsina | Kafur |
55 | BM245008 | ZAHARA'U MUHAMMAD | Katsina | Dandume |
56 | BM245050 | MARYAM LAWAL | Katsina | Malumfashi |
57 | BM245083 | ZAINAB BADARU BISHIR | Katsina | Musawa |
58 | BM245090 | KHADIJA ADAM ABDULLAHI | Katsina | Kusada |
59 | BM245139 | AISHA ISHAKU | Katsina | Matazu |
60 | BM245141 | YUSRA AHMED | Katsina | Funtua |
61 | BM245146 | LAWAL IDRIS HAFSAT | Katsina | Mani |
62 | BM245158 | KAUSAR SALMAN | Katsina | Mani |
63 | BM245182 | ZAINAB BASHIR | Katsina | Funtua |
64 | BM245184 | GIFT EHI ADUMA | Benue | Apa |
65 | BM245194 | MARYAM UMAR BELLO | Katsina | Musawa |
66 | BM245221 | AISHA BALA MUSTAPHA | Katsina | Malumfashi |
67 | BM245232 | AMINA ABDULKADIR | Katsina | Bakori |
68 | BM245246 | SADDIQA SHEHU SANUSI | Katsina | Funtua |
69 | BM245276 | ZULAIHAT TASIU | Katsina | Malumfashi |
70 | BM245294 | KHADIJA AUWAL | Katsina | Funtua |
71 | BM245307 | HADIZA JAMILU | Katsina | Mani |
72 | BM245310 | SAADATU ABUBAKAR MURTALA | Katsina | Sabuwa |
73 | BM245332 | RUKAYYA BASA ATIKU | Katsina | Mani |
74 | BM245356 | AISHA ADAM | Katsina | Funtua |
75 | BM245403 | MARYAM ABDURRASHID | Katsina | Malumfashi |
76 | BM245433 | KHADIJA BALA KABIR | Katsina | Katsina |
77 | BM245435 | MARYAM LAWAL KABIR | Katsina | Malumfashi |
78 | BM245438 | KHADIJA HARAZIMI ALIYU | Katsina | Danja |
79 | BM245458 | FATIMA DAUDA | Katsina | Bakori |
80 | BM245471 | KHADIJA DAHIRU | Katsina | Danja |
81 | BM245471 | KHADIJA DAHIRU | Katsina | Danja |
82 | BM245488 | |||
83 | BM245533 | KHAUSAR NAFI'U | Katsina | Mani |
84 | BM245564 | KHADIJA ABDULLAHI ABBA | Katsina | Katsina |
85 | BM245581 | FATIMA HUSSAINI NASIRU | Katsina | Bakori |
86 | BM245585 | HAIMATU GARBA TIJJANI | Katsina | Bakori |
87 | BM245684 | JENNIFER IBRAHIM | Katsina | Malumfashi |
88 | BM245741 | FATIMA GARBA | Katsina | Kafur |
89 | BM245756 | MARY SHOLA | Katsina | Malumfashi |
90 | BM245768 | AUGUSTA CHIAMAKA IGWE | Imo | Orlu |
91 | BM245793 | NUSAIBA LAWAL | Katsina | Kafur |
92 | BM245797 | HAUWAU HABIB | Katsina | Kafur |
93 | BM245825 | ANAH SANI AYUBA | Katsina | Kafur |
94 | BM245836 | ZAINAB MANI ABUBAKAR | Katsina | Mani |
95 | BM245842 | AISHA BASHIR | Katsina | Danja |
96 | BM245850 | HALIMATU SAHANUN | Katsina | Musawa |
97 | BM245866 | AMINATU NASIR | Katsina | Mani |
98 | BM245868 | FADILA SALISU | Katsina | Kusada |
99 | BM245871 | RUKAYYA BASHIR | Katsina | Kusada |
100 | BM245876 | SAFIYYA BARDE ISMAIL | Katsina | Bakori |
101 | BM245896 | HAJARA SANI | Katsina | Kusada |
102 | BM245914 | SAFIYYAH SADEEQ ABUBAKAR | Katsina | Kafur |
103 | BM245933 | HAMIDAH MUHAMMAD ABBAS | Katsina | Funtua |
104 | BM245954 | AISHA HUSAMATU | Katsina | Faskari |
105 | BM245960 | HAUWAU ABDUL SAMAILA | Katsina | Malumfashi |
106 | BM245964 | AISHA MUHAMMAD IBRAHIM | Katsina | Malumfashi |
107 | BM245967 | ZAINAB LAWAL | Katsina | Sabuwa |
108 | BM245995 | KHADIJA HASSAN | Katsina | Sabuwa |
109 | BM246001 | NWAYIEZE GOODNEWS EMERUWAH | Abia | Ikwuano |
110 | BM246008 | AISHA IBRAHIM ONU | Katsina | Malumfashi |
111 | BM246014 | RUKAYYA MASKA SALIHU | Katsina | Funtua |
112 | BM246021 | FIDDAUSI NASIR | Katsina | Kankara |
113 | BM246052 | REKIYA UMMAH IBRAHIM | Katsina | Mani |
114 | BM246098 | HABIBA DANYARO SULEIMAN | Katsina | Danja |
115 | BM246099 | MARYAM BAWALE LAWAL | Katsina | Katsina |
116 | BM246101 | HAFSAT USMAN | Katsina | Malumfashi |
117 | BM246127 | FATIMA SA'ID ISAH | Katsina | Katsina |
118 | BM246142 | HAFSAT UMAR | Katsina | Kusada |
119 | BM246144 | BILKISU MUHAMMAD ISAH | Katsina | Batsari |
120 | BM246145 | FATIMA SALISU | Katsina | Musawa |
121 | BM246152 | JOY RICHARD | Akwa Ibom | Onna |
122 | BM246159 | AISHA HARUNA | Katsina | Kusada |
123 | BM246162 | MARYAM ADAMU | Katsina | Kafur |
124 | BM246197 | SAFIYYA GHALI MUHAMMAD | Katsina | Sabuwa |
125 | BM246199 | AMINA DARMA SULEIMAN | Katsina | Katsina |
126 | BM246200 | SAFIYAH YUSUF GAMBO | Katsina | Kusada |
127 | BM246204 | HAFSAT ABUBAKAR | Katsina | Kusada |
128 | BM246214 | FATIMA ABUBAKAR MURTALA | Katsina | Bakori |
129 | BM246302 | AMIRA ISYAKU | Katsina | Musawa |
130 | BM246374 | HAJARA LAWAL | Katsina | Kusada |
131 | BM246382 | HABIBATU DAHIRU | Katsina | Mani |
132 | BM246383 | MARYAM BARAU | Katsina | Mani |
133 | BM246389 | AISHA KABIR | Katsina | Kafur |
Comments (0)
Post Your Comment