List of Applicants Invited for Interview into Community Nursing Programme, 2024 Intake
Posted on: 08 Aug, 2024
List of Applicants Invited for Interview into Community Nursing Programme, 2024 Intake.
DAY ONE:Tuesday, 13th August, 2024
Bakori, Dandume, Danja, Danmusa, Faskari, Funtua, Kafur Kankara, Malumfashi, Matazu, Musawa and Sabuwa
DAY TWO: Wednesday, 14th August, 2024
Batagarawa, Batsari, Baure, Bindawa, Charanchi, Daura, Dutsi, Dutsinma, Ingawa, Jibia, Kaita,
Katsina, Kankia, Kusada, Kurfi, Maiaduwa, Mani, Mashi, Rimi, Sandamu, Safana and Zango
VENUE:
Kasimu Kofar Bai College of Nursing Sciences Satellite Campus Katsina TIME: 8:00am daily
All successful candidates invited for interview MUST come along with ORIGINAL copy of the following:
- Primary School Leaving Certificate
- Secondary School Testimonial
- Statement of Result or WAEC/NECO/NABTEB Certificate
- Indigene Letter
- Birth Certificate/Declaration of Age
NOTE THAT:
- Browsed print out result is NOT ACCEPTABLE.
- All certificates/documents must be signed and stamped.
S/N | Matric No | Applicant Name | LGA | SCORE | |||||
1 | BNDE240147 | ABDULSHAKUR LAWAL YUSUF | Sabuwa | 38 | |||||
2 | BNDE240177 | ABDULHAKIM USMAN | Sabuwa | 20 | |||||
3 | CN230150 | HANNATU UMAR ALIYU | Funtua | 26 | |||||
4 | CN240268 | MUHAMMAD LAWAL | Malumfashi | 28 | |||||
5 | CN240279 | IBRAHIM INYASS ABDULLAHI | Danja | 27 | |||||
6 | CN240280 | MUSTAPHA DAHIRU | Sabuwa | 20 | |||||
7 | CN240285 | ABBA MAGAJI | Sabuwa | 16 | |||||
8 | CN240288 | ASMAU AHMAD MUSBAHU | Bakori | 28 | |||||
9 | CN240291 | AISHA ISHAKU | Bakori | 26 | |||||
10 | CN240293 | ABDULAZIZ MUSA | Malumfashi | 27 | |||||
11 | CN240303 | HALIMATU GARBA NASIRU | Kankara | 31 | |||||
12 | CN240309 | SULAIMAN HARUNA | Danja | 20 | |||||
13 | CN240320 | HAFSAT YUSUF | Funtua | 31 | |||||
14 | CN240322 | FATIMA BALA | Funtua | 22 | |||||
15 | CN240323 | AISHA BALA | Funtua | 21 | |||||
16 | CN240325 | AMINA LAWAL | Malumfashi | 21 | |||||
17 | CN240327 | FADILA MUSA | Malumfashi | 21 | |||||
18 | CN240333 | JUMMAI HASSAN | Bakori | 27 | |||||
19 | CN240335 | NANA AISHA AHMAD SIRAJO | Faskari | 23 | |||||
20 | CN240336 | HAFSAT YAU | Funtua | 22 | |||||
21 | CN240337 | RUKAYYA SULEMAN | Matazu | 20 | |||||
22 | CN240340 | ILIYA MAINASARA | Bakori | 32 | |||||
23 | CN240345 | RAFIATU LAWAL | Musawa | 31 | |||||
24 | CN240356 | MURTALA GUGA RAUDAT | Funtua | 21 | |||||
25 | CN240367 | MARYAM SADA | Malumfashi | 20 | |||||
26 | CN240368 | SADAUKI SARATU | Bakori | 21 | |||||
27 | CN240374 | ILIYA HUSSAINI | Kafur | 25 | |||||
28 | CN240375 | AYUBA MUSA | Kafur | 24 | |||||
29 | CN240376 | FARUK SANI | Funtua | 21 | |||||
30 | CN240382 | HANNATU BARAU | Kafur | 21 | |||||
31 | CN240383 | BILKISU MUZAMMIL | Malumfashi | 22 | |||||
32 | CN240385 | USMAN BELLO ALIYU | Malumfashi | 26 | |||||
33 | CN240386 | ADAMA SHUAIBU | Matazu | 23 | |||||
34 | CN240389 | LAMI AYUBA | Kafur | 21 | |||||
35 | CN240390 | IMAN CHINDO TUKUR | Malumfashi | 23 | |||||
36 | CN240391 | BILKISU ABUBAKAR | Kafur | 20 | |||||
37 | CN240395 | KABIR SADA | Katsina | 24 | |||||
38 | CN240397 | ABBAS JARUMI | NA | 33 | |||||
39 | CN240400 | JIBRIN ABDU | Kafur | 21 | |||||
40 | CN240402 | HUSSAINA MAGAJI | Kafur | 22 | |||||
41 | CN240408 | AISHA ABBA BUKAR | Danja | 22 | |||||
42 | CN240409 | RABIATU BISHIR | Kankara | 22 | |||||
43 | CN240413 | HAUWAU ADAMU | Funtua | 23 | |||||
44 | CN240415 | ABDULJABBAR HUSSAIN | Danja | 21 | |||||
45 | CN240416 | BILKISU HUSSAINI | Danja | 21 | |||||
46 | CN240420 | FATIMA RAYYAN LAWAL | Funtua | 24 | |||||
47 | CN240421 | MUHAMMAD HAMZA | Malumfashi | 23 | |||||
48 | CN240423 | KARIMA GIDADO | Malumfashi | 22 | |||||
49 | CN240425 | HAFSAT MUSA MUHAMMAD | Musawa | 20 | |||||
50 | CN240427 | MANSIR ADAMU | Sabuwa | 21 | |||||
51 | CN240430 | ALIYU ABDULHADI | Malumfashi | 21 | |||||
52 | CN240431 | SHEHU FAHAT | Kafur | 30 | |||||
53 | CN240432 | NANA ABDULLAHI | Malumfashi | 21 | |||||
54 | CN240433 | SUWAIBAH KABIR | Kankara | 27 | |||||
55 | CN240436 | YAHUZA SAMAILA | Kafur | 24 | |||||
56 | CN240437 | KHADIJA MUSA | Funtua | 20 | |||||
57 | CN240438 | MARYAM IBRAHIM | Funtua | 20 | |||||
58 | CN240439 | HADIZA AYUBA | Kafur | 25 | |||||
59 | CN240444 | AISHA ABDULAZIZ | Malumfashi | 26 | |||||
60 | CN240447 | ZAINAB SANI ATTAHIRU | Musawa | 20 | |||||
61 | CN240450 | KHADIJA ABUBAKAR | Funtua | 37 | |||||
62 | CN240453 | HAFSAT BALA | Sabuwa | 22 | |||||
63 | CN240454 | ATIKU USMAN | Funtua | 20 | |||||
64 | CN240462 | RAHILA IBRAHIM | Kankara | 25 | |||||
65 | CN240464 | BILKISU MANNIR | Malumfashi | 21 | |||||
66 | CN240466 | FATIMA UMAR | Funtua | 33 | |||||
67 | CN240468 | HAUWAU MACHIKA ABDULLAHI | Sabuwa | 23 | |||||
68 | CN240470 | ABDULRAZAK KABIR | Malumfashi | 25 | |||||
69 | CN240472 | HAFSAT SALISU | Funtua | 24 | |||||
70 | CN240474 | FATIMA MUSTAPHA | Faskari | 20 | |||||
71 | CN240475 | JAMILA UMAR MUKHTAR | Danja | 23 | |||||
72 | CN240484 | FIDDAUSI AUTA HUSSAINI | Funtua | 20 | |||||
73 | CN240485 | AMINATU AHMAD | Kankara | 21 | |||||
74 | CN240487 | ZAINAB ANAS NASIR | Funtua | 22 | |||||
75 | CN240491 | HALIMA HALILU | Sabuwa | 21 | |||||
76 | CN240492 | ASMAU MUHAMMAD SHEHU | Dutsinma | 28 | |||||
77 | CN240493 | GANIYAT BELLO | Funtua | 29 | |||||
78 | CN240495 | MARYAM AHMAD | Malumfashi | 21 | |||||
79 | CN240497 | YUSHAU BALA | Kafur | 24 | |||||
80 | CN240500 | ZULAIHAT KABIR | Danja | 22 | |||||
81 | CN240501 | HANNATU THOMAS | Kafur | 22 | |||||
82 | CN240502 | HAFSAT ADAMU GARBA | Faskari | 23 | |||||
83 | CN240503 | LITI ISYAKU | Bakori | 22 | |||||
84 | CN240505 | LADI HABILA | Kafur | 20 | |||||
85 | CN240515 | IBRAHIM YUSUF | Kafur | 20 | |||||
86 | CN240519 | KHADIJA ABDULKADIR | Sabuwa | 21 | |||||
87 | CN240521 | ASMA\'U ABDULRAHMAN | Funtua | 38 | |||||
88 | CN240522 | FAUZIYA ABDULFATAH | Funtua | 28 | |||||
89 | CN240524 | HAFSAT ALIYU | Dandume | 24 | |||||
90 | CN240525 | AISHA ISAH | Kankara | 20 | |||||
91 | CN240527 | YUSUF LAWAL | Danja | 23 | |||||
92 | CN240529 | KHADIJA MUAZU | Funtua | 21 | |||||
93 | CN240530 | ABUBAKAR ABDULHAKIM | Sabuwa | 31 | |||||
94 | CN240532 | NUSAIBA A ABDULLAHI | Sabuwa | 24 | |||||
95 | CN240534 | ABDULLAHI GARBA | Kafur | 23 | |||||
96 | CN240536 | HAUWAU MUHAMMAD LAWAL | Malumfashi | 20 | |||||
97 | CN240537 | MARYAM SULAIMAN | Kankara | 27 | |||||
98 | CN240539 | ABDULJALAL KABIR | Musawa | 31 | |||||
99 | CN240543 | SAMAILA ISAH | Mani | 47 | |||||
100 | CN240550 | BINTA YAHAYA | Kafur | 25 | |||||
101 | CN240554 | TALATU SAMINU | Kafur | 22 | |||||
102 | CN240555 | AISHA NURA | Matazu | 22 | |||||
103 | CN240559 | ISMAIL SHEHU | Malumfashi | 20 | |||||
104 | CN240561 | MUHAMMAD SABIU | Kankara | 20 | |||||
105 | CN240563 | SA'ADU YA'U | Kafur | 29 | |||||
106 | CN240564 | MARYAM KABIR | Funtua | 23 | |||||
107 | CN240572 | IBRAHIM ABUBAKAR | Danja | 21 | |||||
108 | CN240573 | MUSTAPHA UMMARU | Matazu | 21 | |||||
109 | CN240577 | ABDULWAHAB JIBRIN LAWAL | Malumfashi | 28 | |||||
110 | CN240585 | LAMI DANLADI BAWA | Bakori | 31 | |||||
111 | CN240586 | DANLADI ALIYU | Bakori | 23 | |||||
112 | CN240587 | UMAR ALHASSAN SANI | Danja | 29 | |||||
113 | CN240588 | MARYAM MUSA | Ingawa | 22 | |||||
114 | CN240589 | AISHA IBRAHIM | Kafur | 21 | |||||
115 | CN240590 | DANASABE DOGARA DANAZUMI | Kafur | 24 | |||||
116 | CN240593 | ZAINAB KHALIL SALISU | Funtua | 24 | |||||
117 | CN240598 | HAUWAU ABDULRAZAK | Funtua | 20 | |||||
118 | CN240600 | BILYAMINU MUSA | Kafur | 23 | |||||
119 | CN240601 | SHEMA\'U HARUNA | Danja | 20 | |||||
120 | CN240602 | SAGIR DAHIRU | Malumfashi | 24 | |||||
121 | CN240607 | NAFISA ISAH SALISU | Jibia | 20 | |||||
122 | CN240609 | SULAIMAN MAHMUD | Danja | 28 | |||||
123 | CN240613 | AMINATU MUHAMMAD IBRAHIM | Malumfashi | 20 | |||||
124 | CN240615 | KHADIJA AHMAD | Malumfashi | 25 | |||||
125 | CN240618 | HAFSAT SADA KASIM | Kankara | 21 | |||||
126 | CN240620 | GADDAFI LAWAL | Malumfashi | 32 | |||||
127 | CN240623 | JAMIMA LAWAL | Danja | 20 | |||||
128 | CN240628 | KABIRU HIFZULLAHI MUHAMMAD | Malumfashi | 38 | |||||
129 | CN240633 | RAHILA SULE | Kafur | 21 | |||||
130 | CN240635 | MUHAMMAD IBRAHIM | Danja | 23 | |||||
131 | CN240641 | ABUBAKAR SURAJ | Jibia | 39 | |||||
132 | CN243826 | SAADATU BISHIR | Rimi | 25 | |||||
133 | CN243828 | HABIBU ABUBAKAR | Baure | 22 | |||||
134 | CN243838 | ABUBAKAR MORIKI MUHAMMAD | Katsina | 23 | |||||
135 | CN243840 | NA\'IM DAUDA | Kaita | 20 | |||||
136 | CN243843 | HAFSAT BARAU BADAMASI | Katsina | 20 | |||||
137 | CN243850 | HALIMATU ABDULLAHI | Katsina | 20 | |||||
138 | CN243851 | ALIYU AHMED | Faskari | 20 | |||||
139 | CN243853 | KHADIJA NASIR | Zango | 21 | |||||
140 | CN243856 | MUBASHSHIRA YAKUBU AMINU | Katsina | 20 | |||||
141 | CN243858 | SHAMAWILU ABUBAKAR | Dutsinma | 39 | |||||
142 | CN243859 | MAIMUNATU SURAJO MUHAMMED | Katsina | 21 | |||||
143 | CN243861 | LADIFA YAWALE AMIRU | Dandume | 22 | |||||
144 | CN243864 | AISHA MAGAJI | Bakori | 29 | |||||
145 | CN243866 | YUSUF YAHAYA | Malumfashi | 23 | |||||
146 | CN243868 | YUSUF AMIRU | Dandume | 24 | |||||
147 | CN243870 | MUHAMMAD SANI | Ingawa | 21 | |||||
148 | CN243876 | AISHATU AYUBA | Dutsinma | 22 | |||||
149 | CN243877 | KHADIJA LAWAL MUSA | Rimi | 25 | |||||
150 | CN243884 | MARYAM AMINU | Katsina | 22 | |||||
151 | CN243886 | HAFSAT ABUBAKAR DAHIRU | Mashi | 20 | |||||
152 | CN243889 | HAFSAT IBRAHIM | Rimi | 23 | |||||
153 | CN243890 | ABDURRAHMAN SANI | Batagarawa | 23 | |||||
154 | CN243894 | AHMAD SANI MUHAMMAD | Malumfashi | 22 | |||||
155 | CN243895 | KHADIJAT SALELE | Mashi | 26 | |||||
156 | CN243901 | AMINA KABOMO BUHARI | Bakori | 22 | |||||
157 | CN243904 | HAUWAU ZUBAIRU | Safana | 20 | |||||
158 | CN243908 | RABIATU LAWAL | Katsina | 22 | |||||
159 | CN243909 | NUUMAN HUSSAINI | Kusada | 20 | |||||
160 | CN243911 | IBRAHIM RIMAYE USMAN | Kankia | 20 | |||||
161 | CN243912 | FATIMA IBRAHIM | Katsina | 20 | |||||
162 | CN243914 | FATIMA WALI LAWAL | Katsina | 23 | |||||
163 | CN243915 | ABDULLAHI ABDURRAHMAN | Kusada | 23 | |||||
164 | CN243916 | HAJARA AHMAD | Katsina | 22 | |||||
165 | CN243918 | NAIMA BASHIR | Rimi | 20 | |||||
166 | CN243921 | ABDULLAHI MUHAMMAD | Rimi | 21 | |||||
167 | CN243922 | MUSTAPHA KABIR | Kurfi | 21 | |||||
168 | CN243923 | BILKISU RADDA UMAR | Charanchi | 23 | |||||
169 | CN243923 | BILKISU RADDA UMAR | Charanchi | 21 | |||||
170 | CN243926 | ZAYYANU A ABUBAKAR | Kafur | 21 | |||||
171 | CN243928 | FATIMA IBRAHIM | Danja | 21 | |||||
172 | CN243929 | MURJANATU HAMISU | Daura | 23 | |||||
173 | CN243930 | HINDATU SALIS HUSSAIN | Katsina | 20 | |||||
174 | CN243932 | HADIZA GADANGA KABIR | Charanchi | 22 | |||||
175 | CN243934 | ABDULLAHI MUKHTAR | Kaita | 27 | |||||
176 | CN243935 | HASSAN YUSUF | Musawa | 22 | |||||
177 | CN243943 | RABIYA NASIR | Zango | 21 | |||||
178 | CN243944 | RABIYA MUHAMMAD | Zango | 23 | |||||
179 | CN243945 | AISHA JAMILU | Kaita | 20 | |||||
180 | CN243946 | HAUWAU ALIYU BASHIR | Faskari | 20 | |||||
181 | CN243950 | BASIRU HASSAN | Kafur | 25 | |||||
182 | CN243951 | AKILU HARUNA | Sabuwa | 26 | |||||
183 | CN243952 | UMAR LAWAL | Kaita | 20 | |||||
184 | CN243956 | IBRAHIM JANAIDU | Charanchi | 22 | |||||
185 | CN243960 | RAHAMA SHEIKH JAAFAR BASHIR | Katsina | 21 | |||||
186 | CN243961 | KHADIJA AHMAD AMINU | Bindawa | 20 | |||||
187 | CN243962 | MUHAMMAD IBRAHIM | Danja | 27 | |||||
188 | CN243967 | MANSIR BASHIR | Kusada | 27 | |||||
189 | CN243968 | MUSTAPHA BASHIR | Kusada | 23 | |||||
190 | CN243975 | HAFIZ YAHAYA | Malumfashi | 27 | |||||
191 | CN243977 | ALIYU MAS,UD | Rimi | 19 | |||||
192 | CN243986 | ASIYA LAWAL | Mani | 21 | |||||
193 | CN243987 | SAMAILA ABDU SANI | Sandamu | 28 | |||||
194 | CN243988 | AHMAD TASI\'U | Katsina | 29 | |||||
195 | CN243990 | SHAFAATU MUSTAPHA | Katsina | 37 | |||||
196 | CN243991 | HALIMATU ALIYU IBRAHIM | Mani | 20 | |||||
197 | CN243992 | JAFAR UMAR SALISU | Sandamu | 32 | |||||
198 | CN243995 | MUHUYADDEEN AMINU | Mani | 23 | |||||
199 | CN243996 | KHADIJA GUGA UMAR | Batagarawa | 22 | |||||
200 | CN243999 | SULEIMAN YUSUF | Kafur | 33 | |||||
201 | CN244000 | ZAKIYYU YUSUF | Kaita | 21 | |||||
202 | CN244003 | AMINU ABDULLAHI | Dandume | 21 | |||||
203 | CN244004 | NANA NUSAIBA MUSA ISAH | Malumfashi | 25 | |||||
204 | CN244007 | ZAINAB ABU SANI | Katsina | 22 | |||||
205 | CN244008 | AISHA SANUSI | Katsina | 21 | |||||
206 | CN244011 | ASMAU ABUBAKAR | Jibia | 28 | |||||
207 | CN244012 | AISHA ALIYU | Katsina | 20 | |||||
208 | CN244013 | MARYAM ABU SANI | Katsina | 22 | |||||
209 | CN244014 | SAADATU YUNUSA | Katsina | 24 | |||||
210 | CN244015 | HAJARA HAMZA | Kaita | 23 | |||||
211 | CN244024 | ASIYA ILIYASU | Jibia | 24 | |||||
212 | CN244025 | HAUWAU UMAR | Katsina | 21 | |||||
213 | CN244026 | AMINA ABDULKADIR | Safana | 24 | |||||
214 | CN244030 | DAHARATU ABDULLAHI | Kankia | 21 | |||||
215 | CN244035 | ABBA AMINU | Dutsinma | 46 | |||||
216 | CN244037 | HAFSAT HAFIZ RABE | Zango | 23 | |||||
217 | CN244040 | HAFSAT HASSAN | Jibia | 23 | |||||
218 | CN244041 | FIDDAUSI SHEHU | Ingawa | 23 | |||||
219 | CN244044 | AISHA ABBAS | Batsari | 27 | |||||
220 | CN244046 | BAKIR SURAJO | Dan-Musa | 24 | |||||
221 | CN244047 | MUSBAHU SANI | Sabuwa | 30 | |||||
222 | CN244050 | BILKISU ADAM USMAN | Rimi | 22 | |||||
223 | CN244056 | NURATU RABIU | Musawa | 23 | |||||
224 | CN244060 | FATIMA SANI MUHAMMAD | Matazu | 22 | |||||
225 | CN244062 | SAMIRA USMAN | Mani | 24 | |||||
226 | CN244064 | HASSANA SULAIMAN | Dutsinma | 24 | |||||
227 | CN244065 | RABIATU KAITA HARUNA | Katsina | 20 | |||||
228 | CN244068 | HAUWAU ISHAQ | Baure | 26 | |||||
229 | CN244081 | AISHA SALISU | Sandamu | 24 | |||||
230 | CN244086 | KHADIJA YAU | Musawa | 21 | |||||
231 | CN244088 | AMINA HASSAN IBRAHIM | Funtua | 24 | |||||
232 | CN244090 | AINAU BASHIR | Rimi | 20 | |||||
233 | CN244092 | RAHAMA ALIYU | Musawa | 39 | |||||
234 | CN244093 | KHADIJA DANJUMA | Kusada | 21 | |||||
235 | CN244105 | JAFAR UMAR | Daura | 24 | |||||
236 | CN244108 | HAFSAT ABDULLAHI | Katsina | 20 | |||||
237 | CN244113 | KHADIJA ISAH ABUBAKAR | Jibia | 30 | |||||
238 | CN244118 | SAADIYYA HALLIRU AHMAD | Dutsi | 22 | |||||
239 | CN244119 | HAFSAT ABDULLAHI | Kaita | 24 | |||||
240 | CN244122 | AUWAL YAMEL SANI | Dutsi | 29 | |||||
241 | CN244124 | HAFSAT LAWAL UMAR | Katsina | 33 | |||||
242 | CN244126 | YASIR NURADDEEN | Katsina | 20 | |||||
243 | CN244127 | ZAINAB MURTALA | Mai Adua | 25 | |||||
244 | CN244131 | USMAN SAIDU | Sandamu | 27 | |||||
245 | CN244132 | UMAR MUSA | Rimi | 28 | |||||
246 | CN244136 | ABDULLAHI UMAR | Sandamu | 28 | |||||
247 | CN244138 | ZAINAB LAWAL | Batagarawa | 23 | |||||
248 | CN244139 | AMINU MAMMAN LAWAL | Sandamu | 24 | |||||
249 | CN244144 | FIDDAUSI MUSA | Batagarawa | 22 | |||||
250 | CN244151 | HABIBU USMAN | Kusada | 30 | |||||
251 | CN244153 | AMINA AHMAD | Mani | 20 | |||||
252 | CN244156 | AHMAD JAMILU | Kaita | 21 | |||||
253 | CN244162 | AISHA SANDA AMINU | Katsina | 24 | |||||
254 | CN244165 | RABIATU IBRAHIM HARUNA | Mashi | 22 | |||||
255 | CN244166 | KHADIJA IBRAHIM HARUNA | Mashi | 22 | |||||
256 | CN244169 | ISMAIL SALISU | Sandamu | 33 | |||||
257 | CN244170 | FATIMA AMINU | Daura | 20 | |||||
258 | CN244171 | BILYAMINU SUFYANU | Katsina | 21 | |||||
259 | CN244172 | LAWAL KAITA ZAINAB | Kaita | 30 | |||||
260 | CN244174 | AISHATU ILIYASU | Dutsinma | 21 | |||||
261 | CN244177 | RUKAYYA MUHAMMAD TUKUR | Katsina | 22 | |||||
262 | CN244178 | NUSAIBA IDRIS | Mani | 21 | |||||
263 | CN244180 | YAU ISA | Mai Adua | 21 | |||||
264 | CN244181 | YAHAYA AHMED | Baure | 20 | |||||
265 | CN244182 | HAUWA\'U ABDULLAHI LAWAL | Ingawa | 20 | |||||
266 | CN244183 | HABIBU SAGIR | Baure | 28 | |||||
267 | CN244187 | AMINU ILIYASU | Katsina | 24 | |||||
268 | CN244189 | HABIBA SANI BAKO | Kusada | 20 | |||||
269 | CN244190 | AISHA SANUSI | Kurfi | 20 | |||||
270 | CN244193 | TASIU DALHA | Ingawa | 30 | |||||
271 | CN244194 | SAFIYYA SURAJO | Jibia | 23 | |||||
272 | CN244197 | FATIMA ADAM MUHAMMAD | Sandamu | 23 | |||||
273 | CN244203 | NUSAIBA MAMMAN | Daura | 21 | |||||
274 | CN244204 | SAADATU ABUBAKAR | Safana | 28 | |||||
275 | CN244205 | FATIMA ABUBAKAR | Katsina | 20 | |||||
276 | CN244207 | ZAINAB TASIU | Jibia | 21 | |||||
277 | CN244212 | SALISU SAMAILA | Batsari | 23 | |||||
278 | CN244213 | HUSSAINA SAIDU SALISU | Katsina | 22 | |||||
279 | CN244217 | MUHAMMADU DAYYABU | Ingawa | 20 | |||||
280 | CN244218 | BADIATU HABIBU | Dutsinma | 21 | |||||
281 | CN244220 | HAUWAU YARADUA KABIR | Katsina | 20 | |||||
282 | CN244221 | YUSUF ALIYU | Dan-Musa | 20 | |||||
283 | CN244222 | BILKISU WADA LAWAL | Katsina | 20 | |||||
284 | CN244223 | YAKUBU A YAKUBU | Dutsi | 21 | |||||
285 | CN244225 | ZAINAB MUSA HARUNA | Daura | 22 | |||||
286 | CN244226 | HABIBA HUSSAINI | Batagarawa | 23 | |||||
287 | CN244227 | BILKISU ABDULLAHI | Dandume | 21 | |||||
288 | CN244228 | MARYAM ILIYA SHEHU | Kankia | 22 | |||||
289 | CN244229 | NABILA JABIR | Musawa | 20 | |||||
290 | CN244230 | KHADIJA IBRAHIM | Danja | 22 | |||||
291 | CN244232 | AISHA GARBA | Dan-Musa | 21 | |||||
292 | CN244233 | UMMULKHAIRI SHEHU | Dan-Musa | 22 | |||||
293 | CN244235 | FATIMA DAYI YAHAYA | Malumfashi | 23 | |||||
294 | CN244236 | FADILA LURWAN | Bindawa | 25 | |||||
295 | CN244237 | KHADIJA KABIR | Ingawa | 22 | |||||
296 | CN244238 | KHADIJA NURA | Danja | 22 | |||||
297 | CN244240 | LADI SULAIMAN | Malumfashi | 25 | |||||
298 | CN244241 | NANA FIDDAUSI SANI | Faskari | 22 | |||||
299 | CN244242 | SAADIYA ABUBAKAR | Rimi | 20 | |||||
300 | CN244243 | KHADIJA SAADU | Malumfashi | 22 | |||||
301 | CN244244 | AMINA YAMEL NASIR | Kankia | 21 | |||||
302 | CN244245 | AISHA LUKMAN | Bakori | 20 | |||||
303 | CN244246 | AMINA MUSA | Batsari | 25 | |||||
304 | CN244248 | MARYAM KABIR | Kafur | 22 | |||||
305 | CN244249 | KHADIJA ABUBAKAR | Kankara | 24 | |||||
306 | CN244249 | KHADIJA ABUBAKAR | Kankara | 20 | |||||
307 | CN244250 | FATIMA HASSAN KAMIL | Katsina | 24 | |||||
308 | CN244251 | HALIMATU RUNKA ABDULMUMINI | Safana | 20 | |||||
309 | CN244252 | AMINA ABUBAKAR | Musawa | 24 | |||||
310 | CN244253 | ZAINAB MUKHTAR | Bindawa | 28 | |||||
311 | CN244254 | ZAINAB BARDE ISMAIL | Bakori | 22 | |||||
312 | CN244257 | ANAS ISMAIL | Kurfi | 28 | |||||
313 | CN244259 | UMAR ALIYU FARUQ | Katsina | 21 | |||||
314 | CN244261 | ABDULMALIK SALISU | Funtua | 21 | |||||
315 | CN244264 | HALIMATU ABUBAKAR HAMISU | Batsari | 20 | |||||
316 | CN244265 | ZAINAB SADA KABIR | Katsina | 31 | |||||
317 | CN244268 | MAHMUD MANSUR | Batsari | 24 | |||||
318 | CN244270 | FAUZIYYA KABIR | Kaita | 20 | |||||
319 | CN244271 | MARYAM ISMAIL | Rimi | 21 | |||||
320 | CN244272 | AISHATU UMAR ADAMU | Jibia | 32 | |||||
321 | CN244273 | AISHA IDRIS | Kankia | 20 | |||||
322 | CN244277 | HAFSAT NASIR | Kusada | 21 | |||||
323 | CN244278 | HAFSAT ABUBAKAR | Katsina | 25 | |||||
324 | CN244280 | AISHA ALIYU | Sabuwa | 23 | |||||
325 | CN244283 | MARYAM MUSA | Kaita | 25 | |||||
326 | CN244288 | NASIR ABUBAKAR | Ingawa | 24 | |||||
327 | CN244291 | ASMAU BELLO | Charanchi | 35 | |||||
328 | CN244292 | FATIMA IMAM ABDULMUTALLAB | Charanchi | 22 | |||||
329 | CN244293 | HABIBATU DAHIRU | Ingawa | 22 | |||||
330 | CN244294 | ABDULSHAHEED DUTSI YUSUF | Dutsi | 28 | |||||
331 | CN244295 | FATIMA MURTALA | Kurfi | 32 | |||||
332 | CN244296 | FATIMA MUHAMMAD | Kaita | 26 | |||||
333 | CN244299 | KAUSAR YUSUF | Kaita | 21 | |||||
334 | CN244302 | HALIMATU DAHIRU | Ingawa | 28 | |||||
335 | CN244303 | ZAINAB AMINU MUHAMMAD | Rimi | 19 | |||||
336 | CN244306 | SANI RUFAI | Matazu | 22 | |||||
337 | CN244308 | AMINA SANI | Kurfi | 21 | |||||
338 | CN244313 | UMAR NASIR | Kafur | 24 | |||||
339 | CN244317 | MARIYA SAGIR | Mai Adua | 24 | |||||
340 | CN244318 | IBRAHIM AHMED | Mashi | 26 | |||||
341 | CN244320 | AMINATU BINDAWA SAGIR | Bindawa | 39 | |||||
342 | CN244321 | ADAMU LADO | Malumfashi | 22 | |||||
343 | CN244322 | ISAH ISAH MUSA | Kankia | 22 | |||||
344 | CN244324 | ASMAU AHMAD | Kafur | 20 | |||||
345 | CN244327 | SADI UMAR | Kaita | 28 | |||||
346 | CN244332 | BILKISU DORO SANI | Bindawa | 22 | |||||
347 | CN244333 | SIDDIKA ABDULLAHI | Katsina | 21 | |||||
348 | CN244337 | BILKISU SHARIF | Mani | 36 | |||||
349 | CN244339 | AISHATU IBRAHIM ALIYU | Katsina | 25 | |||||
350 | CN244341 | AISHA KOFAR-BAI ALIYU | Katsina | 22 | |||||
351 | CN244345 | ZAINAB NURADDEEN | Katsina | 20 | |||||
352 | CN244346 | NUSAIBA NURADDEEN | Katsina | 28 | |||||
353 | CN244349 | KHADIJA KABIR | Kaita | 20 | |||||
354 | CN244350 | FATIMA KABIR | Kaita | 22 | |||||
355 | CN244353 | HASSANA SAMANJA LAWAL | Katsina | 20 | |||||
356 | CN244354 | MARYAM SAMANJA LAWAL | Katsina | 21 | |||||
357 | CN244357 | HUSSAINI SAMANJA LAWAL | Katsina | 28 | |||||
358 | CN244362 | MUHAMMAD ABUBAKAR SHAFIU | Malumfashi | 21 | |||||
359 | CN244364 | KHADIJATU NURADDEEN | Zango | 22 | |||||
360 | CN244365 | HAFSAT SAIDU | Daura | 22 | |||||
361 | CN244371 | HALIMATU DAWUD IBRAHIM | Katsina | 23 | |||||
362 | CN244372 | FATIMA MUHAMMED | Kurfi | 22 | |||||
363 | CN244373 | SAFIYA MOHAMMED | Kurfi | 21 | |||||
364 | CN244374 | HAUWA'U NASIR | Jibia | 22 | |||||
365 | CN244384 | FATIMA LIADI SANUSI | Dutsinma | 21 | |||||
366 | CN244389 | MAIMUNATU AHMAD IBRAHIM | Ingawa | 24 | |||||
367 | CN244391 | HADIZA ALIYU | Kaita | 20 | |||||
368 | CN244393 | BILKISU MUSA | Katsina | 23 | |||||
369 | CN244396 | AMIRA TANIMU | Katsina | 29 | |||||
370 | CN244399 | HADIZA IBRAHIM | Ingawa | 21 | |||||
371 | CN244408 | AMINATU ALIYU | Kurfi | 20 | |||||
372 | CN244411 | RAHILA YUSUF | Kafur | 28 | |||||
373 | CN244413 | HAJARA HARUNA KABIR | Daura | 20 | |||||
374 | CN244414 | ABDULLAHI DAHIRU LAWAL | Katsina | 23 | |||||
375 | CN244415 | ALIYU YARO UMAR | Musawa | 20 | |||||
